| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.07 |
| Volume | 20,620 |
| As of | 2008-11-20 13:07 EST |
| Note: Quotes are delayed. For informational purposes only. |
|
Stock information
Ambrilia’s common shares are traded on the Toronto Stock Exchange under the ticker symbol AMB.
| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.07 |
| Open | 0.075 |
| Net change | -0.03 |
| High | 0.075 |
| Low | 0.07 |
| 52 week range | 0.08 - 1.20 |
| Volume | 20,620 |
| As of | 2008-11-20 13:07 EST |
| Note: Quotes are delayed. For informational purposes only. |
|

