| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.025 |
| Volume | 12,939 |
| As of | 2010-03-16 15:38 EST |
| Note: Quotes are delayed. For informational purposes only. |
|
Stock information
Ambrilia’s common shares are traded on the Toronto Stock Exchange under the ticker symbol AMB.
| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.025 |
| Open | 0.03 |
| Net change | 0.00 |
| High | 0.03 |
| Low | 0.025 |
| Volume | 12,939 |
| As of | 2010-03-16 15:38 EST |
| Note: Quotes are delayed. For informational purposes only. |
|

